NCRIP DEH IEPD for Emergency Management Resource Typing
NCR Resource Typing
Information Exchange Packet Documentation (IEPD) v0.1
| Purpose and Scope | |
|---|---|
| Proposed Title | NCR DEH Resource Typing IEPD v 0.1 (Based upon NIEM v0.2.1) |
| Business Purpose | This IEPD is proposed as a baseline for developing a message set to support the typing of Emergency Management Resources in the National Capital Region (NCR). The purpose of this IEPD is to serve as a 'reference' information exchange for future information exchanges to be deployed across Emergency Support Functions in the NCR. |
| Target Organization | The National Capital Region (NCR) as defined by the Department of Homeland Security UASI Grant program. |
| Reference or Specific Organization | This schema was developed by the Data Exchange Hub (DEH)Team within the National Capital Region Interoperability Program (NCRIP) in conjunction with the Disaster Management eGov Team. |
| Development |
A session was held with representatives from the Fire Fighting, Law Enforcement and Emergency Management
domains within the NCR to define the requirements and data elements that would be required to
support the exchange of information on Emergency Resource. The
JIEM Conceptual Framework
was used to identify the information to be exchanged between sending and receiving agencies
including data elements, data types, links between data elements, and data usage.
A follow-on session was held to define a specific web-based User Interface for the Inventory and refine the schema to support that specific exchange of data elements. Once the specific data to be exchanged was identified, several meetings were held with the FEMA Disaster Management Team that supported the evolution of the Emergency Management (EM) domain (derived from EDXL) within NIEM based upon the findings of our requirements sessions. |
| Participants |
Multiple Jurisdictions
from across the NCR participated in the requirements session using the JIEM framework.
Fairfax County and the District of Columbia (DC) worked to refine the requirements into a workable demonstration for the prototype. The prototype will be extended to include Frederick County, Prince George's County and Loudoun County. |
| Contact Information |
Name Scott Scheurich
Email
Phone 703-324-4991
Fax 703-324-2856
Organization NCRIP
Organization Web Site http://www.ncrnet.us
Street Address NCRIP
City Fairfax
State VA
Country USA
Zip Code 22035
|
| Testing | XML Spy was used to validate the Exchange Schema. SoapScope was used to test the WSDL for compliance with the WSI-Basic Profile. |
| Conformance | Conforms with: |
| Target Capabilities |
Additional information on the HSN Target Capabilities is available on the LLIS website. |
| Feedback | |
| Lessons Learned | Creation of this Reference Implementation contributed to the development of the NCR Technology Guidelines and a Standard NCR Information Exchange Development Lifecyle. |
| Suggestions and Recommendations | It will be necessary for the Data Exchange Hub to provide central support for the development of exchange schemas across Emergency Support Functions within the NCR and to provide technical assistance in implementing the Exchange Development Process. |
| Development Artifacts | ||
|---|---|---|
| Title | Size | Date Posted |
| A sample JIEM generated XMI Data Model | 24 kb | 28 April 2006 |
| Exchange Schema - Ideal (zip file) | 27 kb | 2 May 2006 |
| Exchange Schema - Implemented* (zip file) | 70 kb | 3 May 2006 |
| Sample XML File - Ideal | ||
| Sample XML File - Implemented* | 9 kb | 28 April 2006 |
| Interoperable WSDL | 10 kb | 26 April 2006 |
| Demonstration Website | 1 kb | 13 June 2006 |
| ASP.Net Project File (zip file) | 95 kb | 10 May 2006 |
| Visual of the Database schema | 66 kb | 26 April 2006 |
| Database build scripts [html] | 18 kb | 17 May 2006 |
| Loading Sample Data script [text] | 12 kb | 17 May 2006 |
